Swinger statistics for Namibia: members by town
SwingersPlayNamibia lists 659 members who live in Namibia: 129 couples, 68 women and 462 men (figures as of November 20, 2026).
Swinging in Namibia 2026Best towns for swingers in Namibia 2026
Namibia at a glance
- Members
- 659
- Couples
- 129
- Women
- 68
- Men
- 462
- Towns with members
- 19
- Towns with a page
- 23
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Namibia
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Windhoek | 379 | 386,219 | 98.1 |
| 2 | Okahandja | 96 | 26,832 | 357.8 |
| 3 | Swakopmund | 83 | 53,009 | 156.6 |
| 4 | Walvis Bay | 63 | 73,598 | 85.6 |
| 5 | Tsumeb | 5 | 22,845 | 21.9 |
| 6 | Rundu | 3 | 75,180 | 4.0 |
| 7 | Oshakati | 3 | 43,309 | 6.9 |
| 8 | Otjiwarongo | 3 | 33,481 | 9.0 |
| 9 | Keetmanshoop | 3 | 23,049 | 13.0 |
| 10 | Mariental | 3 | 14,789 | 20.3 |
| 11 | Omaruru | 3 | 11,547 | 26.0 |
| 12 | Rehoboth | 2 | 34,185 | 5.9 |
| 13 | Ondangwa | 2 | 27,049 | 7.4 |
| 14 | Grootfontein | 2 | 24,099 | 8.3 |
| 15 | Gobabis | 2 | 22,639 | 8.8 |
| 16 | Ongwediva | 1 | 24,012 | 4.2 |
| 17 | Helao Nafidi | 1 | 22,963 | 4.4 |
| 18 | Lüderitz | 1 | 15,137 | 6.6 |
| 19 | Outjo | 1 | 10,009 | 10.0 |
Towns of Namibia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Okahandja | 96 | 26,832 | 357.8 |
| 2 | Swakopmund | 83 | 53,009 | 156.6 |
| 3 | Windhoek | 379 | 386,219 | 98.1 |
| 4 | Walvis Bay | 63 | 73,598 | 85.6 |
Regions of Namibia
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Khomas Region | 379 | 1 |
| 2 | Erongo Region | 149 | 3 |
| 3 | Otjozondjupa Region | 101 | 3 |
| 4 | Oshana Region | 6 | 3 |
| 5 | Hardap Region | 5 | 2 |
| 6 | Oshikoto Region | 5 | 1 |
| 7 | Karas Region | 4 | 2 |
| 8 | Kavango East | 3 | 1 |
| 9 | Omaheke Region | 2 | 1 |
| 10 | Ohangwena Region | 1 | 1 |
| 11 | Kunene Region | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNamibia. Swinger statistics for Namibia: members by town. https://swingersplaynamibia.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Namibia?
SwingersPlayNamibia lists 659 members who live in Namibia: 129 couples, 68 women and 462 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Namibia?
Windhoek has the most members of SwingersPlayNamibia: 379 members live there. Next come Okahandja, Swakopmund, Walvis Bay, and Tsumeb.
Which town in Namibia has the most swingers per capita?
Okahandja, with 357.8 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNamibia who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNamibia as the source, link to this page and give the date of the figures.