Swinger statistics for Namibia, November 2026
SwingersPlayNamibia's figures for Namibia as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Namibia at a glance
- Members
- 659
- Couples
- 129
- Women
- 68
- Men
- 462
- Towns with members
- 19
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Namibia
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Windhoek | 379 | 98.1 |
| 2 | Okahandja | 96 | 357.8 |
| 3 | Swakopmund | 83 | 156.6 |
| 4 | Walvis Bay | 63 | 85.6 |
| 5 | Tsumeb | 5 | 21.9 |
| 6 | Rundu | 3 | 4.0 |
| 7 | Oshakati | 3 | 6.9 |
| 8 | Otjiwarongo | 3 | 9.0 |
| 9 | Keetmanshoop | 3 | 13.0 |
| 10 | Mariental | 3 | 20.3 |
| 11 | Omaruru | 3 | 26.0 |
| 12 | Rehoboth | 2 | 5.9 |
| 13 | Ondangwa | 2 | 7.4 |
| 14 | Grootfontein | 2 | 8.3 |
| 15 | Gobabis | 2 | 8.8 |
| 16 | Ongwediva | 1 | 4.2 |
| 17 | Helao Nafidi | 1 | 4.4 |
| 18 | Lüderitz | 1 | 6.6 |
| 19 | Outjo | 1 | 10.0 |
Towns of Namibia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Okahandja | 96 | 357.8 |
| 2 | Swakopmund | 83 | 156.6 |
| 3 | Windhoek | 379 | 98.1 |
| 4 | Walvis Bay | 63 | 85.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNamibia. Swinger statistics for Namibia, November 2026. https://swingersplaynamibia.com/statistics/2026-11 (November 18, 2026)